ALL NEW ERTIGA |
|
| All New Ertiga GL M/T | IDR Rp 277.500.000 |
| All New Ertiga GL A/T | IDR Rp 288.000.000 |
| All New Ertiga GX Hybrid M/T | IDR Rp 293.500.000 |
| All New Ertiga GX Hybrid A/T | IDR Rp 304.500.000 |
| All New Ertiga Cruised Hybrid M/T | IDR Rp 302.250.000 |
| All New Ertiga Cruised Hybrid A/T | IDR Rp 313.750.000 |
| All New Ertiga Cruised Hybrid M/T - 2 Tone | IDR Rp 304.000.000 |
| All New Ertiga Cruised Hybrid A/T - 2 Tone | IDR Rp 315.000.000 |
APV |
|
| Blindvan | IDR Rp 199.500.000 |
| GA PS | IDR Rp 243.500.000 |
| GL | IDR Rp 252.500.000 |
| GX | IDR Rp 266.500.000 |
| SGX | IDR Rp 271.500.000 |
FRONX |
|
| GL MT | IDR Rp 270.000.000 |
| GL AT | IDR Rp 281.000.000 |
| GX MT | IDR Rp 292.000.000 |
| GX AT | IDR Rp 310.500.000 |
| SGX MT | IDR Rp 336.500.000 |
| SGX MT 2 Tone | IDR Rp 338.500.000 |
GRAND VITARA |
|
| Grand Vitara GX MT | IDR Rp 409.750.000 |
| Grand Vitara GX 2 Tone | IDR Rp 413.000.000 |
| GLX Hybrid MC | IDR Rp 430.500.000 |
| GLX Hybrid MC 2Tone | IDR Rp 433.750.000 |
JIMNY 3 DOORS |
|
| JIMNY 3 Doors M/T | IDR Rp 515.000.000 |
| JIMNY 3 Doors A/T | IDR Rp 528.000.000 |
| JIMNY 3 Doors M/T - 2 Tone | IDR Rp 518.000.000 |
| JIMNY 3 Doors A/T - 2 Tone | IDR Rp 531.000.000 |
JIMNY 5 DOORS |
|
| JImny 5D MT | IDR Rp 518.500.000 |
| JImny 5D AT | IDR Rp 531.500.000 |
| 5D 2 Town MT | IDR Rp 521.750.000 |
| 5D 2 Town AT | IDR Rp 534.750.000 |
NEW CARRY |
|
| FD | IDR Rp 193.500.000 |
| WD | IDR Rp 195.500.000 |
| FD AC PS | IDR Rp 201.500.000 |
| WD AC PS | IDR Rp 203.000.000 |
NEW XL7 |
|
| New XL7 Zeta M/T | IDR Rp 279.000.000 |
| New XL7 Zeta A/T | IDR Rp 290.000.000 |
| New XL7 Hybrid Beta M/T | IDR Rp 307.000.000 |
| New XL7 Hybrid Beta A/T | IDR Rp 318.500.000 |
| New XL7 Hybrid Alpha M/T | IDR Rp 319.000.000 |
| New XL7 Hybrid Alpha A/T | IDR Rp 330.000.000 |
| New XL7 Hybrid Alpha M/T - 2 Tone | IDR Rp 321.000.000 |
| New XL7 Hybrid Alpha A/T - 2 Tone | IDR Rp 332.000.000 |
| KURO HYBRID AT | IDR Rp 335.000.000 |
| KURO HYBRID 2Tone AT | IDR Rp 337.000.000 |
SPRESSO |
|
| S-Presso MT | IDR Rp 188.750.000 |
| S-Presso AT | IDR Rp 198.750.000 |